
ISO: 9001:2015
9:00 AM to 5:00 PM

Benefits:
An optimized flow route proposes a more powerful flow coefficient, enhancing overall system performance. The PTFE sleeve has a low coefficient of friction, hence no lubrication is needed. Jamming is prevented in the design damage to hand-operated workers is eliminated.
Types:
PTFE Sleeved Plug Valve
PTFE Sleeved Plug Valve Gear Operated
Sleeved Plug Valves
In the sleeved plug valve, a PTFE sleeve is befitted inside the valve body. The metal plug revolves against the PTFE with
exceptionally low torque. The sleeve gives a large sealing surface from port to port. Sleeved type soft sealing plug valves can be
utilized in multiple industries such as petroleum, chemical industry, pharmacy, chemical fertilizer, power industry, mining, etc. As
the plug can revolve 360°
, the plug valve is self-cleaning removing the scaling and adhering media.
SPECIFICATIONS:
Range:
Valve Type | Class Rating | Size Range |
Plug | 150# | 1/2″ to 8" |
Plug | 300# | 1/2″ to 8″ |
Plug | 800# | 1/2″ to 2″ |
Design Standards:
Body | ASTM A216 WCB, ASTM A217-WC1, WC6, WC9, C5, ASTM A351-CF8, CF8M, CF3, CF3M |
Sleeve | PTFE |
Plug | ASTM A216 WCB+N, ASTM A351-CF8, CF8M, CF3, CF3M |
Gasket | Flexible Graphite+Stainless Steel, PTFE |
Adjusting gasket | ASTM A182 – Gr. F6a, ASTM A182 – F22, ASTM A 182 – F304, F316, F321, F304L, F316 |
Cover | ASTM A216-WCB, ASTM A217-WC1, WC6, WC9, C5, ASTM A351-CF8, CF8M, CF3, CF3M |
Adjusting bolt | ASTM A193-B7, A320-B8, A193-B8M |
Nut | ASTM A194-2H, A194-8, A194-8M |
Bolt | ASTM A193-B7, A320-B8, A193-B8M |
Wrench | ASTM A 105-WCB |
Design Standard | AP1599, API6D |
Face to Face | ASME B16.10 |
Flange End | ASME B16.5 |
Test & Inspection | AP1598, API6D |
Operation | Wrench Wheel, Worm & Worm Gear, Pneumatic, Electric Actuated |




