
ISO: 9001:2015
9:00 AM to 5:00 PM

Benefits:
It can convey mud.
Negligible fluid deposit in the pipeline outlet.
Good sealing at low pressure and open and shut easily.
Types:
Wafer Type Handle Wheel Operated Butterfly Valve
Wafer Type Lined Pneumatic Operated
Wafer Type Lined Lever Operated
Wafer Butterfly Valves
Butterfly valves are becoming manageable as well as extremely complicated ones. Our Butterfly valves are rubber lined, PTFE
lined. Butterfly valves are proper as either open/closed or rare utilization in regulating valves. They are available in a wide variety of
sizes, materials, and models. Butterfly valves can be operated with multiple control procedures like electric/pneumatic actuator
opportunities.
SPECIFICATIONS:
BODY | IS 210 GR FG 200 /220 / CS ASTMA 216 GR WCB / SG IRON / SS 304 / SS 316 |
DISC | IS 210 GR FG 200 / 220/CS ASTMA 216 GR WCB / SG IRON / SS 304 / SS 316 |
SEAT | MOUDED / REPLACEABLE NITRILE / EPDM / SILICON / VITON / HYPOLON / PFA / PTFE |
SHAFT | AISI 410 / AISI 304 / AISI 316 |
MFG STD | BS 5155 / API 609 / ISO 5752 |
INSP & TEST STD | BS 6755 / BS 5155 |
OPERATION | FLOW CONTROL LEVER / GEAR OPERATED / PNEUMATIC ACTUATOR / ELECTRIC ACTUATOR |
ENDS | WAFER TYPE TO SUIT ANSI B 16.1 |
HYD TEST PRESSURE | BODY : 225 PSIG (16 KG/CM2) SEAT : 165 PSIG (11.5 KG/CM2) |
SIZE RANGE | 25 NB TO 1500 NB (1″ to 60″) |









